Brand | HP |
Model | HP LaserJet Pro MFP 4103fdn |
Functions | Print, Copy, Scan, Fax |
Print Speed Black (ISO, A4) | Up to 40 ppm |
Print Speed Black (ISO, Letter) | Up to 42 ppm |
First Page Out Black (A4, Ready) | As Fast as 6.3 sec |
Print Quality Black (Best) | Fine Lines (1200 x 1200 dpi) |
Duty Cycle (Monthly, A4) | Up to 80,000 Pages |
Recommended Monthly Page Volume | 750 to 4000 |
Print Technology | Laser |
Processor Speed | 1200 MHz |
Print Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 Emulation, PDF, URF, Native Office, PWG Raster |
Display | 2.7″ (6.86 cm) Intuitive Color Touchscreen (CGD) |
Automatic Paper Sensor | No |
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified |
Connectivity, Standard | 1 Hi-Speed USB 2.0; 1 Rear Host USB; 1 Front USB Port; Gigabi Ethernet 10/100/1000BASE-T Network; 802.3az(EEE) |
Minimum System Requirements | 2 GB Available Hard Disk Space; Internet Connection or USB Port; Internet Browser. For Additional OS Hardware Requirements See microsoft.com |
Minimum System Requirements for Macintosh | 2 GB Available Hard Disk Space; Internet Connection or USB Port; Internet Browser. For Additional OS Hardware Requirements See apple.com |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
Memory, Standard | 512 MB |
Memory, Maximum | 512 MB |
Internal Storage | No |
Paper Handling Input, Standard | 100-Sheet Tray 1, 250-Sheet Input Tray 2; 50-Sheet Automatic Document Feeder (ADF) |
Paper Handling Output, Standard | 150-Sheet Output Bin |
Maximum Output Capacity (Sheets) | Up to 150 Sheets |
Duplex Printing | Automatic (Default) |
Media Sizes Supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
Media Sizes, Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Media Types | Paper (Plain, EcoEFFICIENT, Light, Heavy, Bond, Colored, Letterhead, Preprinted, Prepunched, Recycled, Rough); Envelopes; Labels |
Media Weight, Supported | Tray 1: 60 to 200 g/m² ; Tray 2 |
Media Weights, Supported ADF | 60 to 120 g/m² |
Scanner Type | Flatbed, ADF |
Scan Technology | Contact Image Sensor (CIS) |
Scan File Format | PDF, JPG, TIFF |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
Scan Size (Flatbed), Maximum | 216 x 297 mm |
Scan Size (ADF), Minimum | 102 x 152 mm |
Scan Size (ADF), Maximum | 216 x 356 mm |
Scan Speed (Normal, A4) | Up to 29 ppm/46 ipm (B&W), Up to 20 ppm/34 ipm (Color) |
Recommended Monthly Scan Volume | 750 to 4000 |
Duplex ADF Scanning | Yes |
Automatic Document Feeder Capacity | Standard, 50 Sheets |
Copy Speed (Black, Normal Quality, A4) | Up to 40 cpm |
Copy Speed Black Duplex (A4) | Up to 34 cpm |
Copy Speed Black Duplex (Letter) | Up to 36 cpm |
First Copy Out Black (A4, Ready) | As Fast as 7.2 Sec |
Copier Scaling (ADF) | 25 to 400% |
Copy Resolution (Black Text) | Up to 600 x 600 dpi |
Copy Resolution (Color Text and Graphics) | Up to 600 x 600 dpi |
Copy Reduce / Enlarge Settings | 25 to 400% |
Copier Settings | ID Copy; Number of Copies; Resize (Including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
Copies, Maximum | Up to 9999 Copies |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps (Maximum); 14.4 kbps (Default) |
Fax Memory | Up to 400 pages |
Fax Resolution Black (Best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 200 Numbers |
Fax Smart Software Features | Auto Fax Reduction; Auto Redialing; Delayed Sending; Fax Forwarding; TAM Interface; Junk Barrier; Distinctive Ring Detection; Cover Page; Block Fax; Billing Codes; Save and Load; Fax Activity Reports; Dial Prefix Setting; Print Fax Log; HP Digital Fax |
Power | 220-Volt Input Voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power Consumption | 510 Watts (Active Printing), 7.5 Watts (Ready), 0.9 Watts (Sleep), 0.9 Watts (Auto Off/Wake on LAN, Enabled at Shipment), 0.06 Watts (Auto-Off/Manual-On), 0.06 (Manual Off) |
Operating Temperature Range | 10 to 32.5°C |
Operating Humidity Range | 10 to 80% RH (Non-Condensing) |
Replacement Cartridges | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (~9,700 pages), W1510X |
Dimensions (W x D x H) | 420 x 390 x 323 mm |
Weight | 12.6 Kg |
Warranty | One Year |

HP M501dn Pro LaserJet Printer
KD 130.000

HP LaserJet Pro MFP 4103fdw Printer
KD 134.000
HP LaserJet Pro MFP 4103fdn Printer
KD 133.000
Description
19
People watching this product now!

Fast Shipping
Carrier information

20k products
Payment methods

24/7 Support
Unlimited help desk

Same day Delivery
Track or off orders